
Europe & Central Asia
Liechtenstein Population
Total population based on the de facto definition.
Latest Value
40K
As of 2024
YoY Change
+1.5%
2023 → 2024
Record High
40K
Recorded in 2024
Record Low
16K
Recorded in 1960
10-Year Average
39K
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 40K | 604 | +1.5% |
| 2023 | 40K | 353 | +0.9% |
| 2022 | 39K | 311 | +0.8% |
| 2021 | 39K | 281 | +0.7% |
| 2020 | 39K | 338 | +0.9% |
| 2019 | 39K | 317 | +0.8% |
| 2018 | 38K | 284 | +0.7% |
| 2017 | 38K | 246 | +0.7% |
| 2016 | 38K | 222 | +0.6% |
| 2015 | 37K | 246 | +0.7% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · Population