
Europe & Central Asia
Liechtenstein GDP
Gross Domestic Product in current US dollars.
Latest Value
$8.24B
As of 2023
YoY Change
+10.9%
2022 → 2023
Record High
$8.24B
Recorded in 2023
Record Low
$90.10M
Recorded in 1970
10-Year Average
$6.88B
2014–2023
Data Range
1970–2023
54 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1970 – 2023
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2023 | $8.24B | $812.52M | +10.9% |
| 2022 | $7.43B | $485.75M | -6.1% |
| 2021 | $7.91B | $1.51B | +23.5% |
| 2020 | $6.41B | $30.60M | -0.5% |
| 2019 | $6.44B | $256.15M | -3.8% |
| 2018 | $6.69B | $218.31M | +3.4% |
| 2017 | $6.47B | $237.01M | +3.8% |
| 2016 | $6.24B | $31.21M | -0.5% |
| 2015 | $6.27B | $389.01M | -5.8% |
| 2014 | $6.66B | $265.82M | +4.2% |
Source: World Bank Open Data · 1970–2023
Neighbouring Countries Ranking
Europe & Central Asia · GDP