
East Asia & Pacific
Lao PDR GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$2,123.979
As of 2024
YoY Change
+2.8%
2023 → 2024
Record High
$2,589.321
Recorded in 2019
Record Low
$147.071
Recorded in 1988
10-Year Average
$2,333.826
2015–2024
Data Range
1984–2024
41 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1984 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $2,123.979 | $57.029 | +2.8% |
| 2023 | $2,066.95 | $20.545 | +1.0% |
| 2022 | $2,046.404 | $479.647 | -19.0% |
| 2021 | $2,526.051 | $57.726 | -2.2% |
| 2020 | $2,583.777 | $5.544 | -0.2% |
| 2019 | $2,589.321 | $44.213 | +1.7% |
| 2018 | $2,545.108 | $112.677 | +4.6% |
| 2017 | $2,432.431 | $129.209 | +5.6% |
| 2016 | $2,303.222 | $182.208 | +8.6% |
| 2015 | $2,121.013 | $139.974 | +7.1% |
Source: World Bank Open Data · 1984–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP per Capita
Similar Rankings
Global · GDP per Capita