
East Asia & Pacific
Solomon Islands GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$1,933.555
As of 2024
YoY Change
+2.7%
2023 → 2024
Record High
$2,278.199
Recorded in 2018
Record Low
$153.451
Recorded in 1967
10-Year Average
$2,057.429
2015–2024
Data Range
1967–2024
57 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1967 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $1,933.555 | $50.911 | +2.7% |
| 2023 | $1,882.644 | $4.863 | +0.3% |
| 2022 | $1,877.781 | $165.663 | -8.1% |
| 2021 | $2,043.444 | $19.884 | -1.0% |
| 2020 | $2,063.328 | $160.331 | -7.2% |
| 2019 | $2,223.659 | $54.54 | -2.4% |
| 2018 | $2,278.199 | $134.622 | +6.3% |
| 2017 | $2,143.577 | $60.953 | +2.9% |
| 2016 | $2,082.624 | $37.147 | +1.8% |
| 2015 | $2,045.477 | $119.476 | -5.5% |
Source: World Bank Open Data · 1967–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP per Capita
Similar Rankings
Global · GDP per Capita