
East Asia & Pacific
Palau GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$15,610.823
As of 2023
YoY Change
+13.7%
2022 → 2023
Record High
$17,150.476
Recorded in 2016
Record Low
$1,017.157
Recorded in 1970
10-Year Average
$15,264.158
2014–2023
Data Range
1970–2023
54 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1970 – 2023
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2023 | $15,610.823 | $1,881.063 | +13.7% |
| 2022 | $13,729.76 | $720.512 | +5.5% |
| 2021 | $13,009.248 | $1,698.964 | -11.6% |
| 2020 | $14,708.212 | $1,138.585 | -7.2% |
| 2019 | $15,846.797 | $320.17 | -2.0% |
| 2018 | $16,166.967 | $234.818 | -1.4% |
| 2017 | $16,401.785 | $748.691 | -4.4% |
| 2016 | $17,150.476 | $996.423 | +6.2% |
| 2015 | $16,154.053 | $2,290.599 | +16.5% |
| 2014 | $13,863.454 | $1,164.53 | +9.2% |
Source: World Bank Open Data · 1970–2023
Neighbouring Countries Ranking
East Asia & Pacific · GDP per Capita
Similar Rankings
Global · GDP per Capita