
East Asia & Pacific
Palau Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
2.2%
As of 2024
YoY Change
-82.6%
2023 → 2024
Record High
12.8%
Recorded in 2023
Record Low
-1.3%
Recorded in 2002
10-Year Average
3.4%
2015–2024
Data Range
2002–2024
23 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
2002 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 2.2% | 10.6% | -82.6% |
| 2023 | 12.8% | 0.5% | +3.8% |
| 2022 | 12.4% | 9.7% | +372.8% |
| 2021 | 2.6% | 2.4% | +1097.4% |
| 2020 | 0.2% | 0.0% | -18.4% |
| 2019 | 0.3% | 1.8% | -87.3% |
| 2018 | 2.1% | 0.7% | +48.8% |
| 2017 | 1.4% | 2.5% | +236.0% |
| 2016 | -1.0% | 2.0% | -209.8% |
| 2015 | 0.9% | 3.2% | -77.4% |
Source: World Bank Open Data · 2002–2024
Neighbouring Countries Ranking
East Asia & Pacific · Inflation