
Latin America & Caribbean
Uruguay GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$23,906.513
As of 2024
YoY Change
+3.9%
2023 → 2024
Record High
$23,906.513
Recorded in 2024
Record Low
$491.032
Recorded in 1960
10-Year Average
$19,226.989
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $23,906.513 | $887.091 | +3.9% |
| 2023 | $23,019.422 | $2,200.808 | +10.6% |
| 2022 | $20,818.615 | $2,936.796 | +16.4% |
| 2021 | $17,881.819 | $2,124.283 | +13.5% |
| 2020 | $15,757.536 | $2,558.196 | -14.0% |
| 2019 | $18,315.732 | $934.209 | -4.9% |
| 2018 | $19,249.94 | $65.29 | +0.3% |
| 2017 | $19,184.65 | $2,174.892 | +12.8% |
| 2016 | $17,009.758 | $116.143 | -0.7% |
| 2015 | $17,125.902 | $1,196.526 | -6.5% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · GDP per Capita
Similar Rankings
Global · GDP per Capita