
Europe & Central Asia
Hungary GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$23,292.326
As of 2024
YoY Change
+4.8%
2023 → 2024
Record High
$23,292.326
Recorded in 2024
Record Low
$476.434
Recorded in 1968
10-Year Average
$17,372.143
2015–2024
Data Range
1968–2024
57 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1968 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $23,292.326 | $1,061.699 | +4.8% |
| 2023 | $22,230.628 | $3,802.599 | +20.6% |
| 2022 | $18,428.029 | $602.599 | -3.2% |
| 2021 | $19,030.628 | $2,643.697 | +16.1% |
| 2020 | $16,386.931 | $625.929 | -3.7% |
| 2019 | $17,012.86 | $407.803 | +2.5% |
| 2018 | $16,605.057 | $1,868.89 | +12.7% |
| 2017 | $14,736.167 | $1,520.306 | +11.5% |
| 2016 | $13,215.861 | $432.919 | +3.4% |
| 2015 | $12,782.941 | $1,569.561 | -10.9% |
Source: World Bank Open Data · 1968–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP per Capita