
Europe & Central Asia
Greece GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$24,626.148
As of 2024
YoY Change
+5.5%
2023 → 2024
Record High
$31,695.833
Recorded in 2008
Record Low
$513.086
Recorded in 1960
10-Year Average
$20,113.854
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $24,626.148 | $1,282.438 | +5.5% |
| 2023 | $23,343.71 | $2,457.186 | +11.8% |
| 2022 | $20,886.524 | $231.824 | +1.1% |
| 2021 | $20,654.7 | $2,767.967 | +15.5% |
| 2020 | $17,886.733 | $1,448.627 | -7.5% |
| 2019 | $19,335.36 | $538.041 | -2.7% |
| 2018 | $19,873.402 | $1,241.409 | +6.7% |
| 2017 | $18,631.993 | $712.75 | +4.0% |
| 2016 | $17,919.243 | $61.487 | -0.3% |
| 2015 | $17,980.73 | $3,493.996 | -16.3% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP per Capita