
Latin America & Caribbean
Argentina GDP
Gross Domestic Product in current US dollars.
Latest Value
$638.37B
As of 2024
YoY Change
-1.7%
2023 → 2024
Record High
$649.46B
Recorded in 2023
Record Low
$15.87B
Recorded in 1960
10-Year Average
$556.26B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $638.37B | $11.10B | -1.7% |
| 2023 | $649.46B | $15.47B | +2.4% |
| 2022 | $633.99B | $147.43B | +30.3% |
| 2021 | $486.56B | $100.82B | +26.1% |
| 2020 | $385.74B | $62.01B | -13.9% |
| 2019 | $447.75B | $77.07B | -14.7% |
| 2018 | $524.82B | $118.81B | -18.5% |
| 2017 | $643.63B | $86.10B | +15.4% |
| 2016 | $557.53B | $37.22B | -6.3% |
| 2015 | $594.75B | $68.43B | +13.0% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · GDP