
East Asia & Pacific
Singapore GDP
Gross Domestic Product in current US dollars.
Latest Value
$547.39B
As of 2024
YoY Change
+8.3%
2023 → 2024
Record High
$547.39B
Recorded in 2024
Record Low
$704.75M
Recorded in 1960
10-Year Average
$407.22B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $547.39B | $41.95B | +8.3% |
| 2023 | $505.44B | $3.58B | -0.7% |
| 2022 | $509.02B | $72.43B | +16.6% |
| 2021 | $436.59B | $87.43B | +25.0% |
| 2020 | $349.17B | $27.00B | -7.2% |
| 2019 | $376.16B | $961.71M | -0.3% |
| 2018 | $377.12B | $33.45B | +9.7% |
| 2017 | $343.67B | $24.03B | +7.5% |
| 2016 | $319.65B | $11.65B | +3.8% |
| 2015 | $308.00B | $6.87B | -2.2% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP