
Latin America & Caribbean
Brazil GDP
Gross Domestic Product in current US dollars.
Latest Value
$2.19T
As of 2024
YoY Change
-0.2%
2023 → 2024
Record High
$2.62T
Recorded in 2011
Record Low
$17.03B
Recorded in 1960
10-Year Average
$1.89T
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $2.19T | $5.31B | -0.2% |
| 2023 | $2.19T | $239.21B | +12.3% |
| 2022 | $1.95T | $281.28B | +16.8% |
| 2021 | $1.67T | $194.54B | +13.2% |
| 2020 | $1.48T | $397.18B | -21.2% |
| 2019 | $1.87T | $43.65B | -2.3% |
| 2018 | $1.92T | $146.58B | -7.1% |
| 2017 | $2.06T | $267.82B | +14.9% |
| 2016 | $1.80T | $6.52B | -0.4% |
| 2015 | $1.80T | $653.83B | -26.6% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · GDP