
Latin America & Caribbean
Peru GDP
Gross Domestic Product in current US dollars.
Latest Value
$289.22B
As of 2024
YoY Change
+8.3%
2023 → 2024
Record High
$289.22B
Recorded in 2024
Record Low
$2.57B
Recorded in 1960
10-Year Average
$227.36B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $289.22B | $22.26B | +8.3% |
| 2023 | $266.96B | $20.89B | +8.5% |
| 2022 | $246.07B | $19.74B | +8.7% |
| 2021 | $226.33B | $24.92B | +12.4% |
| 2020 | $201.41B | $26.94B | -11.8% |
| 2019 | $228.35B | $5.75B | +2.6% |
| 2018 | $222.60B | $11.59B | +5.5% |
| 2017 | $211.01B | $19.11B | +10.0% |
| 2016 | $191.90B | $2.10B | +1.1% |
| 2015 | $189.80B | $10.98B | -5.5% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · GDP
Similar Rankings
Global · GDP