
South Asia
Nepal GDP
Gross Domestic Product in current US dollars.
Latest Value
$42.91B
As of 2024
YoY Change
+4.5%
2023 → 2024
Record High
$42.91B
Recorded in 2024
Record Low
$496.10M
Recorded in 1964
10-Year Average
$34.07B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $42.91B | $1.87B | +4.5% |
| 2023 | $41.05B | $135.17M | -0.3% |
| 2022 | $41.18B | $4.26B | +11.5% |
| 2021 | $36.92B | $3.49B | +10.4% |
| 2020 | $33.43B | $752.52M | -2.2% |
| 2019 | $34.19B | $1.07B | +3.2% |
| 2018 | $33.11B | $4.14B | +14.3% |
| 2017 | $28.97B | $4.45B | +18.1% |
| 2016 | $24.52B | $163.31M | +0.7% |
| 2015 | $24.36B | $1.63B | +7.2% |
Source: World Bank Open Data · 1960–2024