
Europe & Central Asia
Estonia GDP
Gross Domestic Product in current US dollars.
Latest Value
$43.13B
As of 2024
YoY Change
+4.0%
2023 → 2024
Record High
$43.13B
Recorded in 2024
Record Low
$4.01B
Recorded in 1993
10-Year Average
$33.03B
2015–2024
Data Range
1993–2024
32 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1993 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $43.13B | $1.66B | +4.0% |
| 2023 | $41.47B | $3.24B | +8.5% |
| 2022 | $38.23B | $1.03B | +2.8% |
| 2021 | $37.20B | $5.38B | +16.9% |
| 2020 | $31.82B | $52.98M | -0.2% |
| 2019 | $31.87B | $651.12M | +2.1% |
| 2018 | $31.22B | $3.75B | +13.7% |
| 2017 | $27.47B | $2.91B | +11.8% |
| 2016 | $24.56B | $1.25B | +5.4% |
| 2015 | $23.31B | $3.74B | -13.8% |
Source: World Bank Open Data · 1993–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP