
North America
United States GDP
Gross Domestic Product in current US dollars.
Latest Value
$28.75T
As of 2024
YoY Change
+5.3%
2023 → 2024
Record High
$28.75T
Recorded in 2024
Record Low
$541.99B
Recorded in 1960
10-Year Average
$22.43T
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $28.75T | $1.46T | +5.3% |
| 2023 | $27.29T | $1.69T | +6.6% |
| 2022 | $25.60T | $2.29T | +9.8% |
| 2021 | $23.32T | $2.25T | +10.7% |
| 2020 | $21.06T | $320.50B | -1.5% |
| 2019 | $21.38T | $847.92B | +4.1% |
| 2018 | $20.53T | $1.06T | +5.4% |
| 2017 | $19.48T | $782.23B | +4.2% |
| 2016 | $18.70T | $489.09B | +2.7% |
| 2015 | $18.21T | $655.34B | +3.7% |
Source: World Bank Open Data · 1960–2024