
North America
Canada GDP
Gross Domestic Product in current US dollars.
Latest Value
$2.24T
As of 2024
YoY Change
+3.2%
2023 → 2024
Record High
$2.24T
Recorded in 2024
Record Low
$40.56B
Recorded in 1960
10-Year Average
$1.85T
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $2.24T | $70.30B | +3.2% |
| 2023 | $2.17T | $17.07B | -0.8% |
| 2022 | $2.19T | $168.03B | +8.3% |
| 2021 | $2.02T | $366.69B | +22.1% |
| 2020 | $1.66T | $88.04B | -5.0% |
| 2019 | $1.74T | $18.40B | +1.1% |
| 2018 | $1.73T | $76.06B | +4.6% |
| 2017 | $1.65T | $121.27B | +7.9% |
| 2016 | $1.53T | $28.51B | -1.8% |
| 2015 | $1.56T | $249.24B | -13.8% |
Source: World Bank Open Data · 1960–2024