
East Asia & Pacific
Japan GDP
Gross Domestic Product in current US dollars.
Latest Value
$4.03T
As of 2024
YoY Change
-4.4%
2023 → 2024
Record High
$6.27T
Recorded in 2012
Record Low
$47.42B
Recorded in 1960
10-Year Average
$4.71T
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $4.03T | $185.57B | -4.4% |
| 2023 | $4.21T | $49.30B | -1.2% |
| 2022 | $4.26T | $776.68B | -15.4% |
| 2021 | $5.04T | $14.92B | -0.3% |
| 2020 | $5.05T | $63.93B | -1.2% |
| 2019 | $5.12T | $77.11B | +1.5% |
| 2018 | $5.04T | $110.04B | +2.2% |
| 2017 | $4.93T | $72.84B | -1.5% |
| 2016 | $5.00T | $558.75B | +12.6% |
| 2015 | $4.44T | $452.06B | -9.2% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP
Similar Rankings
Global · GDP