
Europe & Central Asia
Germany GDP
Gross Domestic Product in current US dollars.
Latest Value
$4.69T
As of 2024
YoY Change
+2.7%
2023 → 2024
Record High
$4.69T
Recorded in 2024
Record Low
$84.62B
Recorded in 1960
10-Year Average
$4.05T
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $4.69T | $123.39B | +2.7% |
| 2023 | $4.56T | $361.19B | +8.6% |
| 2022 | $4.20T | $154.23B | -3.5% |
| 2021 | $4.36T | $413.85B | +10.5% |
| 2020 | $3.94T | $18.50B | -0.5% |
| 2019 | $3.96T | $95.54B | -2.4% |
| 2018 | $4.06T | $290.08B | +7.7% |
| 2017 | $3.77T | $228.56B | +6.5% |
| 2016 | $3.54T | $111.69B | +3.3% |
| 2015 | $3.43T | $539.77B | -13.6% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP
Similar Rankings
Global · GDP