
East Asia & Pacific
Micronesia, Fed. Sts. Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
5.4%
As of 2022
YoY Change
+69.5%
2021 → 2022
Record High
8.4%
Recorded in 2008
Record Low
-1.0%
Recorded in 2016
10-Year Average
1.4%
2013–2022
Data Range
2000–2022
23 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
2000 – 2022
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2022 | 5.4% | 2.2% | +69.5% |
| 2021 | 3.2% | 2.6% | +475.4% |
| 2020 | 0.6% | 1.4% | -71.2% |
| 2019 | 1.9% | 0.4% | +28.4% |
| 2018 | 1.5% | 0.9% | +157.3% |
| 2017 | 0.6% | 1.6% | +156.1% |
| 2016 | -1.0% | 0.7% | -248.0% |
| 2015 | -0.3% | 0.9% | -145.8% |
| 2014 | 0.7% | 1.1% | -62.9% |
| 2013 | 1.8% | 3.3% | -65.1% |
Source: World Bank Open Data · 2000–2022
Neighbouring Countries Ranking
East Asia & Pacific · Inflation
Similar Rankings
Global · Inflation