
Europe & Central Asia
Romania Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
5.7%
As of 2024
YoY Change
-45.0%
2023 → 2024
Record High
255.2%
Recorded in 1993
Record Low
-1.5%
Recorded in 2016
10-Year Average
4.5%
2015–2024
Data Range
1991–2024
34 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1991 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 5.7% | 4.7% | -45.0% |
| 2023 | 10.4% | 3.4% | -24.6% |
| 2022 | 13.8% | 8.7% | +173.1% |
| 2021 | 5.1% | 2.4% | +92.0% |
| 2020 | 2.6% | 1.2% | -31.3% |
| 2019 | 3.8% | 0.8% | -17.2% |
| 2018 | 4.6% | 3.3% | +245.4% |
| 2017 | 1.3% | 2.9% | +186.7% |
| 2016 | -1.5% | 1.0% | -160.0% |
| 2015 | -0.6% | 1.7% | -155.6% |
Source: World Bank Open Data · 1991–2024
Neighbouring Countries Ranking
Europe & Central Asia · Inflation
Similar Rankings
Global · Inflation