
East Asia & Pacific
Fiji Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
3.9%
As of 2024
YoY Change
+30.8%
2023 → 2024
Record High
22.0%
Recorded in 1972
Record Low
-1.7%
Recorded in 2020
10-Year Average
2.7%
2015–2024
Data Range
1970–2024
55 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1970 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 3.9% | 0.9% | +30.8% |
| 2023 | 3.0% | 3.1% | -51.1% |
| 2022 | 6.1% | 4.5% | +296.1% |
| 2021 | 1.5% | 3.2% | +190.3% |
| 2020 | -1.7% | 3.5% | -194.8% |
| 2019 | 1.8% | 2.3% | -56.0% |
| 2018 | 4.1% | 0.7% | +21.9% |
| 2017 | 3.3% | 0.5% | -13.3% |
| 2016 | 3.9% | 2.5% | +181.0% |
| 2015 | 1.4% | 0.9% | +164.8% |
Source: World Bank Open Data · 1970–2024
Neighbouring Countries Ranking
East Asia & Pacific · Inflation