
Latin America & Caribbean
Paraguay Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
3.8%
As of 2024
YoY Change
-17.2%
2023 → 2024
Record High
37.3%
Recorded in 1990
Record Low
-0.9%
Recorded in 1970
10-Year Average
4.2%
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 3.8% | 0.8% | -17.2% |
| 2023 | 4.6% | 5.1% | -52.6% |
| 2022 | 9.8% | 5.0% | +104.0% |
| 2021 | 4.8% | 3.0% | +170.9% |
| 2020 | 1.8% | 1.0% | -35.9% |
| 2019 | 2.8% | 1.2% | -30.6% |
| 2018 | 4.0% | 0.4% | +10.4% |
| 2017 | 3.6% | 0.5% | -11.9% |
| 2016 | 4.1% | 1.0% | +30.6% |
| 2015 | 3.1% | 1.9% | -37.8% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · Inflation