
Latin America & Caribbean
Paraguay GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$6,416.097
As of 2024
YoY Change
+1.8%
2023 → 2024
Record High
$6,652.255
Recorded in 2014
Record Low
$153.375
Recorded in 1960
10-Year Average
$6,015.051
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $6,416.097 | $116.107 | +1.8% |
| 2023 | $6,299.99 | $94.364 | +1.5% |
| 2022 | $6,205.626 | $228.694 | +3.8% |
| 2021 | $5,976.932 | $611.46 | +11.4% |
| 2020 | $5,365.472 | $455.71 | -7.8% |
| 2019 | $5,821.182 | $437.268 | -7.0% |
| 2018 | $6,258.45 | $106.183 | +1.7% |
| 2017 | $6,152.267 | $377.107 | +6.5% |
| 2016 | $5,775.16 | $104.178 | -1.8% |
| 2015 | $5,879.338 | $772.917 | -11.6% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · GDP per Capita
Similar Rankings
Global · GDP per Capita