
East Asia & Pacific
Tonga Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
3.2%
As of 2024
YoY Change
-49.1%
2023 → 2024
Record High
22.4%
Recorded in 1980
Record Low
-1.1%
Recorded in 2015
10-Year Average
4.1%
2015–2024
Data Range
1976–2024
49 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1976 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 3.2% | 3.1% | -49.1% |
| 2023 | 6.4% | 4.6% | -42.1% |
| 2022 | 11.0% | 5.3% | +94.5% |
| 2021 | 5.6% | 6.0% | +1712.8% |
| 2020 | -0.3% | 1.5% | -129.7% |
| 2019 | 1.2% | 3.9% | -76.6% |
| 2018 | 5.0% | 2.5% | -33.1% |
| 2017 | 7.5% | 4.9% | +191.6% |
| 2016 | 2.6% | 3.6% | +344.6% |
| 2015 | -1.1% | 3.6% | -142.0% |
Source: World Bank Open Data · 1976–2024
Neighbouring Countries Ranking
East Asia & Pacific · Inflation
Similar Rankings
Global · Inflation