
Europe & Central Asia
Andorra Population
Total population based on the de facto definition.
Latest Value
82K
As of 2024
YoY Change
+1.3%
2023 → 2024
Record High
84K
Recorded in 2009
Record Low
10K
Recorded in 1960
10-Year Average
77K
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 82K | 1K | +1.3% |
| 2023 | 81K | 1K | +1.4% |
| 2022 | 80K | 1K | +1.7% |
| 2021 | 78K | 984 | +1.3% |
| 2020 | 77K | 906 | +1.2% |
| 2019 | 76K | 1K | +1.7% |
| 2018 | 75K | 1K | +1.9% |
| 2017 | 74K | 2K | +2.2% |
| 2016 | 72K | 7 | +0.0% |
| 2015 | 72K | 2K | -2.1% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · Population