
East Asia & Pacific
Tonga Population
Total population based on the de facto definition.
Latest Value
104K
As of 2024
YoY Change
-0.4%
2023 → 2024
Record High
108K
Recorded in 2011
Record Low
66K
Recorded in 1960
10-Year Average
105K
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 104K | 422 | -0.4% |
| 2023 | 105K | 445 | -0.4% |
| 2022 | 105K | 448 | -0.4% |
| 2021 | 105K | 214 | -0.2% |
| 2020 | 106K | 35 | +0.0% |
| 2019 | 106K | 102 | +0.1% |
| 2018 | 106K | 211 | +0.2% |
| 2017 | 105K | 168 | -0.2% |
| 2016 | 106K | 571 | -0.5% |
| 2015 | 106K | 514 | -0.5% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · Population