
Latin America & Caribbean
Antigua and Barbuda Population
Total population based on the de facto definition.
Latest Value
94K
As of 2024
YoY Change
+0.5%
2023 → 2024
Record High
94K
Recorded in 2024
Record Low
56K
Recorded in 1960
10-Year Average
92K
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 94K | 456 | +0.5% |
| 2023 | 93K | 476 | +0.5% |
| 2022 | 93K | 491 | +0.5% |
| 2021 | 92K | 503 | +0.5% |
| 2020 | 92K | 482 | +0.5% |
| 2019 | 91K | 438 | +0.5% |
| 2018 | 91K | 458 | +0.5% |
| 2017 | 90K | 499 | +0.6% |
| 2016 | 90K | 560 | +0.6% |
| 2015 | 89K | 644 | +0.7% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · Population