
Europe & Central Asia
Andorra GDP
Gross Domestic Product in current US dollars.
Latest Value
$4.04B
As of 2024
YoY Change
+6.7%
2023 → 2024
Record High
$4.10B
Recorded in 2008
Record Low
$78.62M
Recorded in 1970
10-Year Average
$3.25B
2015–2024
Data Range
1970–2024
55 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1970 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $4.04B | $254.78M | +6.7% |
| 2023 | $3.79B | $404.45M | +12.0% |
| 2022 | $3.38B | $55.96M | +1.7% |
| 2021 | $3.32B | $433.65M | +15.0% |
| 2020 | $2.89B | $264.15M | -8.4% |
| 2019 | $3.16B | $63.27M | -2.0% |
| 2018 | $3.22B | $218.26M | +7.3% |
| 2017 | $3.00B | $103.55M | +3.6% |
| 2016 | $2.90B | $106.73M | +3.8% |
| 2015 | $2.79B | $481.80M | -14.7% |
Source: World Bank Open Data · 1970–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP