
Latin America & Caribbean
Grenada Population
Total population based on the de facto definition.
Latest Value
117K
As of 2024
YoY Change
+0.1%
2023 → 2024
Record High
117K
Recorded in 2024
Record Low
94K
Recorded in 1981
10-Year Average
116K
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 117K | 126 | +0.1% |
| 2023 | 117K | 168 | +0.1% |
| 2022 | 117K | 225 | +0.2% |
| 2021 | 117K | 347 | +0.3% |
| 2020 | 116K | 360 | +0.3% |
| 2019 | 116K | 290 | +0.3% |
| 2018 | 116K | 253 | +0.2% |
| 2017 | 115K | 308 | +0.3% |
| 2016 | 115K | 454 | +0.4% |
| 2015 | 115K | 544 | +0.5% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · Population