
Latin America & Caribbean
Aruba Population
Total population based on the de facto definition.
Latest Value
108K
As of 2024
YoY Change
+0.6%
2023 → 2024
Record High
109K
Recorded in 2019
Record Low
55K
Recorded in 1960
10-Year Average
108K
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 108K | 636 | +0.6% |
| 2023 | 107K | 49 | +0.0% |
| 2022 | 107K | 390 | -0.4% |
| 2021 | 108K | 887 | -0.8% |
| 2020 | 109K | 616 | -0.6% |
| 2019 | 109K | 295 | +0.3% |
| 2018 | 109K | 173 | +0.2% |
| 2017 | 109K | 8 | +0.0% |
| 2016 | 109K | 821 | +0.8% |
| 2015 | 108K | 1K | +1.0% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · Population