
East Asia & Pacific
Myanmar GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$1,359.05
As of 2024
YoY Change
+10.2%
2023 → 2024
Record High
$1,490.217
Recorded in 2020
Record Low
$11.801
Recorded in 1966
10-Year Average
$1,287.619
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $1,359.05 | $125.853 | +10.2% |
| 2023 | $1,233.197 | $75.147 | +6.5% |
| 2022 | $1,158.05 | $84.671 | -6.8% |
| 2021 | $1,242.721 | $247.495 | -16.6% |
| 2020 | $1,490.217 | $64.227 | +4.5% |
| 2019 | $1,425.99 | $127.776 | +9.8% |
| 2018 | $1,298.213 | $25.391 | +2.0% |
| 2017 | $1,272.822 | $43.625 | +3.5% |
| 2016 | $1,229.197 | $62.464 | +5.4% |
| 2015 | $1,166.733 | $126.267 | -9.8% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP per Capita
Similar Rankings
Global · GDP per Capita