
Latin America & Caribbean
Peru GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$8,452.372
As of 2024
YoY Change
+7.2%
2023 → 2024
Record High
$8,452.372
Recorded in 2024
Record Low
$252.797
Recorded in 1960
10-Year Average
$6,985.049
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $8,452.372 | $564.83 | +7.2% |
| 2023 | $7,887.542 | $536.912 | +7.3% |
| 2022 | $7,350.63 | $524.428 | +7.7% |
| 2021 | $6,826.203 | $692.877 | +11.3% |
| 2020 | $6,133.326 | $903.683 | -12.8% |
| 2019 | $7,037.008 | $58.517 | +0.8% |
| 2018 | $6,978.491 | $242.324 | +3.6% |
| 2017 | $6,736.167 | $519.131 | +8.4% |
| 2016 | $6,217.036 | $14.676 | -0.2% |
| 2015 | $6,231.712 | $435.423 | -6.5% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · GDP per Capita
Similar Rankings
Global · GDP per Capita