
Europe & Central Asia
Romania Population
Total population based on the de facto definition.
Latest Value
19.1M
As of 2024
YoY Change
-0.0%
2023 → 2024
Record High
23.2M
Recorded in 1990
Record Low
18.4M
Recorded in 1960
10-Year Average
19.4M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 19.1M | 9K | -0.0% |
| 2023 | 19.1M | 13K | +0.1% |
| 2022 | 19.0M | 74K | -0.4% |
| 2021 | 19.1M | 143K | -0.7% |
| 2020 | 19.3M | 106K | -0.5% |
| 2019 | 19.4M | 102K | -0.5% |
| 2018 | 19.5M | 115K | -0.6% |
| 2017 | 19.6M | 114K | -0.6% |
| 2016 | 19.7M | 113K | -0.6% |
| 2015 | 19.8M | 93K | -0.5% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · Population
Similar Rankings
Global · Population