
Europe & Central Asia
Romania GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$20,080.21
As of 2024
YoY Change
+10.1%
2023 → 2024
Record High
$20,080.21
Recorded in 2024
Record Low
$1,102.104
Recorded in 1992
10-Year Average
$13,618.062
2015–2024
Data Range
1987–2024
38 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1987 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $20,080.21 | $1,835.791 | +10.1% |
| 2023 | $18,244.419 | $2,740.867 | +17.7% |
| 2022 | $15,503.552 | $595.571 | +4.0% |
| 2021 | $14,907.98 | $1,898.803 | +14.6% |
| 2020 | $13,009.177 | $99.567 | +0.8% |
| 2019 | $12,909.61 | $493.476 | +4.0% |
| 2018 | $12,416.134 | $1,688.152 | +15.7% |
| 2017 | $10,727.982 | $1,323.442 | +14.1% |
| 2016 | $9,404.54 | $427.523 | +4.8% |
| 2015 | $8,977.017 | $1,054.754 | -10.5% |
Source: World Bank Open Data · 1987–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP per Capita