
Europe & Central Asia
Romania GDP
Gross Domestic Product in current US dollars.
Latest Value
$382.56B
As of 2024
YoY Change
+10.0%
2023 → 2024
Record High
$382.56B
Recorded in 2024
Record Low
$25.12B
Recorded in 1992
10-Year Average
$262.65B
2015–2024
Data Range
1987–2024
38 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1987 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $382.56B | $34.81B | +10.0% |
| 2023 | $347.76B | $52.44B | +17.8% |
| 2022 | $295.32B | $10.25B | +3.6% |
| 2021 | $285.07B | $34.45B | +13.7% |
| 2020 | $250.63B | $544.62M | +0.2% |
| 2019 | $250.08B | $8.29B | +3.4% |
| 2018 | $241.79B | $31.64B | +15.1% |
| 2017 | $210.15B | $24.86B | +13.4% |
| 2016 | $185.29B | $7.41B | +4.2% |
| 2015 | $177.89B | $21.84B | -10.9% |
Source: World Bank Open Data · 1987–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP