
Europe & Central Asia
Austria GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$58,268.879
As of 2024
YoY Change
+3.0%
2023 → 2024
Record High
$58,268.879
Recorded in 2024
Record Low
$939.915
Recorded in 1960
10-Year Average
$50,677.075
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $58,268.879 | $1,689.375 | +3.0% |
| 2023 | $56,579.504 | $4,242.732 | +8.1% |
| 2022 | $52,336.773 | $1,311.871 | -2.4% |
| 2021 | $53,648.644 | $4,932.234 | +10.1% |
| 2020 | $48,716.41 | $1,169.585 | -2.3% |
| 2019 | $49,885.995 | $1,308.08 | -2.6% |
| 2018 | $51,194.075 | $4,030.332 | +8.5% |
| 2017 | $47,163.743 | $2,102.243 | +4.7% |
| 2016 | $45,061.499 | $1,146.271 | +2.6% |
| 2015 | $43,915.228 | $7,399.744 | -14.4% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP per Capita
Similar Rankings
Global · GDP per Capita