
Europe & Central Asia
Austria Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
2.9%
As of 2024
YoY Change
-62.4%
2023 → 2024
Record High
9.5%
Recorded in 1974
Record Low
0.5%
Recorded in 2009
10-Year Average
3.1%
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 2.9% | 4.9% | -62.4% |
| 2023 | 7.8% | 0.7% | -8.6% |
| 2022 | 8.5% | 5.8% | +208.9% |
| 2021 | 2.8% | 1.4% | +100.2% |
| 2020 | 1.4% | 0.1% | -9.7% |
| 2019 | 1.5% | 0.5% | -23.4% |
| 2018 | 2.0% | 0.1% | -4.0% |
| 2017 | 2.1% | 1.2% | +133.4% |
| 2016 | 0.9% | 0.0% | -0.6% |
| 2015 | 0.9% | 0.7% | -44.2% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · Inflation