
Latin America & Caribbean
Ecuador GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$6,874.706
As of 2024
YoY Change
+2.0%
2023 → 2024
Record High
$6,874.706
Recorded in 2024
Record Low
$312.435
Recorded in 1962
10-Year Average
$6,228.92
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $6,874.706 | $136.858 | +2.0% |
| 2023 | $6,737.847 | $222.262 | +3.4% |
| 2022 | $6,515.585 | $454.262 | +7.5% |
| 2021 | $6,061.324 | $597.678 | +10.9% |
| 2020 | $5,463.645 | $741.412 | -11.9% |
| 2019 | $6,205.058 | $98.861 | -1.6% |
| 2018 | $6,303.919 | $70.596 | +1.1% |
| 2017 | $6,233.322 | $315.685 | +5.3% |
| 2016 | $5,917.638 | $58.522 | -1.0% |
| 2015 | $5,976.16 | $429.64 | -6.7% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · GDP per Capita
Similar Rankings
Global · GDP per Capita