
East Asia & Pacific
Fiji GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$6,425.742
As of 2024
YoY Change
+8.4%
2023 → 2024
Record High
$6,425.742
Recorded in 2024
Record Low
$277.432
Recorded in 1960
10-Year Average
$5,513.911
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $6,425.742 | $499.536 | +8.4% |
| 2023 | $5,926.206 | $512.085 | +9.5% |
| 2022 | $5,414.121 | $877.388 | +19.3% |
| 2021 | $4,536.733 | $83.913 | -1.8% |
| 2020 | $4,620.646 | $1,221.428 | -20.9% |
| 2019 | $5,842.073 | $243.346 | -4.0% |
| 2018 | $6,085.42 | $258.572 | +4.4% |
| 2017 | $5,826.848 | $463.058 | +8.6% |
| 2016 | $5,363.79 | $266.259 | +5.2% |
| 2015 | $5,097.531 | $195.826 | -3.7% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP per Capita
Similar Rankings
Global · GDP per Capita