
East Asia & Pacific
Mongolia GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$6,750.63
As of 2024
YoY Change
+15.6%
2023 → 2024
Record High
$6,750.63
Recorded in 2024
Record Low
$354.899
Recorded in 1993
10-Year Average
$4,566.162
2015–2024
Data Range
1980–2024
45 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1980 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $6,750.63 | $911.999 | +15.6% |
| 2023 | $5,838.631 | $845.116 | +16.9% |
| 2022 | $4,993.515 | $475.899 | +10.5% |
| 2021 | $4,517.616 | $516.364 | +12.9% |
| 2020 | $4,001.252 | $346.294 | -8.0% |
| 2019 | $4,347.546 | $239.903 | +5.8% |
| 2018 | $4,107.643 | $461.676 | +12.7% |
| 2017 | $3,645.967 | $26.067 | +0.7% |
| 2016 | $3,619.9 | $219.021 | -5.7% |
| 2015 | $3,838.921 | $287.318 | -7.0% |
Source: World Bank Open Data · 1980–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP per Capita
Similar Rankings
Global · GDP per Capita