
Europe & Central Asia
Estonia GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$31,428.355
As of 2024
YoY Change
+3.8%
2023 → 2024
Record High
$31,428.355
Recorded in 2024
Record Low
$2,685.909
Recorded in 1993
10-Year Average
$24,679.734
2015–2024
Data Range
1993–2024
32 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1993 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $31,428.355 | $1,164.348 | +3.8% |
| 2023 | $30,264.006 | $1,923.624 | +6.8% |
| 2022 | $28,340.383 | $389.217 | +1.4% |
| 2021 | $27,951.166 | $4,017.172 | +16.8% |
| 2020 | $23,933.994 | $87.256 | -0.4% |
| 2019 | $24,021.25 | $403.114 | +1.7% |
| 2018 | $23,618.136 | $2,766.614 | +13.3% |
| 2017 | $20,851.522 | $2,185.149 | +11.7% |
| 2016 | $18,666.374 | $944.218 | +5.3% |
| 2015 | $17,722.156 | $2,859.634 | -13.9% |
Source: World Bank Open Data · 1993–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP per Capita
Similar Rankings
Global · GDP per Capita