
Europe & Central Asia
Lithuania GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$29,384.019
As of 2024
YoY Change
+5.8%
2023 → 2024
Record High
$29,384.019
Recorded in 2024
Record Low
$2,182.692
Recorded in 1995
10-Year Average
$21,141.517
2015–2024
Data Range
1995–2024
30 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1995 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $29,384.019 | $1,598.013 | +5.8% |
| 2023 | $27,786.006 | $2,700.222 | +10.8% |
| 2022 | $25,085.784 | $1,215.325 | +5.1% |
| 2021 | $23,870.459 | $3,441.812 | +16.8% |
| 2020 | $20,428.648 | $819.853 | +4.2% |
| 2019 | $19,608.794 | $361.563 | +1.9% |
| 2018 | $19,247.232 | $2,447.081 | +14.6% |
| 2017 | $16,800.151 | $1,865.881 | +12.5% |
| 2016 | $14,934.27 | $664.466 | +4.7% |
| 2015 | $14,269.804 | $2,176.361 | -13.2% |
Source: World Bank Open Data · 1995–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP per Capita
Similar Rankings
Global · GDP per Capita