
East Asia & Pacific
Marshall Islands GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$7,726.337
As of 2024
YoY Change
+13.7%
2023 → 2024
Record High
$7,726.337
Recorded in 2024
Record Low
$373.213
Recorded in 1970
10-Year Average
$5,568.997
2015–2024
Data Range
1970–2024
55 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1970 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $7,726.337 | $933.092 | +13.7% |
| 2023 | $6,793.245 | $337.584 | +5.2% |
| 2022 | $6,455.661 | $140.348 | +2.2% |
| 2021 | $6,315.313 | $653.345 | +11.5% |
| 2020 | $5,661.968 | $369.628 | +7.0% |
| 2019 | $5,292.34 | $434.219 | +8.9% |
| 2018 | $4,858.121 | $265.286 | +5.8% |
| 2017 | $4,592.835 | $363.025 | +8.6% |
| 2016 | $4,229.81 | $465.466 | +12.4% |
| 2015 | $3,764.344 | $29.104 | +0.8% |
Source: World Bank Open Data · 1970–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP per Capita
Similar Rankings
Global · GDP per Capita