
East Asia & Pacific
Marshall Islands GDP
Gross Domestic Product in current US dollars.
Latest Value
$290.11M
As of 2024
YoY Change
+10.0%
2023 → 2024
Record High
$290.11M
Recorded in 2024
Record Low
$8.41M
Recorded in 1970
10-Year Average
$236.77M
2015–2024
Data Range
1970–2024
55 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1970 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $290.11M | $26.35M | +10.0% |
| 2023 | $263.76M | $5.04M | +1.9% |
| 2022 | $258.72M | $2.52M | -1.0% |
| 2021 | $261.25M | $19.45M | +8.0% |
| 2020 | $241.80M | $8.90M | +3.8% |
| 2019 | $232.90M | $12.90M | +5.9% |
| 2018 | $220.00M | $6.30M | +2.9% |
| 2017 | $213.70M | $11.90M | +5.9% |
| 2016 | $201.80M | $18.10M | +9.9% |
| 2015 | $183.70M | $2.30M | -1.2% |
Source: World Bank Open Data · 1970–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP