
East Asia & Pacific
Solomon Islands GDP
Gross Domestic Product in current US dollars.
Latest Value
$1.58B
As of 2024
YoY Change
+5.2%
2023 → 2024
Record High
$1.62B
Recorded in 2019
Record Low
$25.20M
Recorded in 1967
10-Year Average
$1.50B
2015–2024
Data Range
1967–2024
57 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1967 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $1.58B | $77.84M | +5.2% |
| 2023 | $1.51B | $39.45M | +2.7% |
| 2022 | $1.47B | $91.64M | -5.9% |
| 2021 | $1.56B | $22.17M | +1.4% |
| 2020 | $1.54B | $83.01M | -5.1% |
| 2019 | $1.62B | $3.68M | +0.2% |
| 2018 | $1.62B | $145.68M | +9.9% |
| 2017 | $1.47B | $90.30M | +6.5% |
| 2016 | $1.38B | $71.58M | +5.5% |
| 2015 | $1.31B | $27.67M | -2.1% |
Source: World Bank Open Data · 1967–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP