
Europe & Central Asia
Italy GDP
Gross Domestic Product in current US dollars.
Latest Value
$2.38T
As of 2024
YoY Change
+2.8%
2023 → 2024
Record High
$2.42T
Recorded in 2008
Record Low
$42.01B
Recorded in 1960
10-Year Average
$2.07T
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $2.38T | $64.10B | +2.8% |
| 2023 | $2.32T | $212.66B | +10.1% |
| 2022 | $2.10T | $75.14B | -3.4% |
| 2021 | $2.18T | $271.73B | +14.2% |
| 2020 | $1.91T | $112.13B | -5.6% |
| 2019 | $2.02T | $79.83B | -3.8% |
| 2018 | $2.10T | $128.71B | +6.5% |
| 2017 | $1.97T | $83.61B | +4.4% |
| 2016 | $1.89T | $41.68B | +2.3% |
| 2015 | $1.85T | $327.83B | -15.1% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP