
Europe & Central Asia
Spain GDP
Gross Domestic Product in current US dollars.
Latest Value
$1.73T
As of 2024
YoY Change
+6.6%
2023 → 2024
Record High
$1.73T
Recorded in 2024
Record Low
$12.42B
Recorded in 1960
10-Year Average
$1.42T
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $1.73T | $106.19B | +6.6% |
| 2023 | $1.62T | $170.63B | +11.8% |
| 2022 | $1.45T | $12.39B | -0.8% |
| 2021 | $1.46T | $171.46B | +13.3% |
| 2020 | $1.29T | $113.71B | -8.1% |
| 2019 | $1.40T | $28.15B | -2.0% |
| 2018 | $1.43T | $109.89B | +8.3% |
| 2017 | $1.32T | $78.74B | +6.3% |
| 2016 | $1.24T | $36.85B | +3.1% |
| 2015 | $1.21T | $174.08B | -12.6% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP