
Europe & Central Asia
Croatia GDP
Gross Domestic Product in current US dollars.
Latest Value
$92.98B
As of 2024
YoY Change
+8.6%
2023 → 2024
Record High
$92.98B
Recorded in 2024
Record Low
$10.62B
Recorded in 1992
10-Year Average
$65.97B
2015–2024
Data Range
1990–2024
35 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1990 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $92.98B | $7.36B | +8.6% |
| 2023 | $85.62B | $14.43B | +20.3% |
| 2022 | $71.20B | $2.19B | +3.2% |
| 2021 | $69.00B | $11.04B | +19.1% |
| 2020 | $57.96B | $3.51B | -5.7% |
| 2019 | $61.47B | $201.20M | -0.3% |
| 2018 | $61.67B | $5.49B | +9.8% |
| 2017 | $56.18B | $3.53B | +6.7% |
| 2016 | $52.65B | $1.65B | +3.2% |
| 2015 | $51.00B | $8.61B | -14.4% |
Source: World Bank Open Data · 1990–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP