
East Asia & Pacific
New Zealand Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
2.9%
As of 2024
YoY Change
-49.0%
2023 → 2024
Record High
17.2%
Recorded in 1980
Record Low
-0.1%
Recorded in 1999
10-Year Average
2.7%
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 2.9% | 2.8% | -49.0% |
| 2023 | 5.7% | 1.4% | -20.1% |
| 2022 | 7.2% | 3.2% | +82.0% |
| 2021 | 3.9% | 2.2% | +129.9% |
| 2020 | 1.7% | 0.1% | +5.9% |
| 2019 | 1.6% | 0.0% | +1.3% |
| 2018 | 1.6% | 0.3% | -13.6% |
| 2017 | 1.9% | 1.2% | +186.4% |
| 2016 | 0.6% | 0.4% | +120.8% |
| 2015 | 0.3% | 0.9% | -76.2% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · Inflation